|
Back from
Giant Fantac 15. I took min old Italian carri for a spin. I expected at lot of
tank and yes I did indeed get my share of armored steel. 4 soviet amoured
listed made min small puny Italian tank play duck and cover.
|
|
I choose to
go heavy on AT. And I really needed it The 88 and the Pz IV was the center
of enemy incoming fire.
|
|
Close fighing :-) |
Giant Fanatic
hosted a lot of different games and there was a lot great looking tables.
|
Tilføj billedtekst |
|
Bloodbowl | |
|
Epic | |
|
Pize for 40k and fantasy, handpainted moving trays |
3 wins - 2 lost.
| Spiller | Runde 1 | Runde 2 | Runde 3 | Runde 4 | Runde 5 | Malepoint | Stemt, bedst malede | Stemt, Flinke Per | Flinke point | Total | Bemærkninger |
1 | Steen Villarsen - Allied | 3 | 5 | 6 | 6 | 3 | 4 | 1 | 1 | 4 | 33 | Vinderen |
2 | Brian Nielsen - Axis | 4 | 5 | 5 | 2 | 6 | 5 | 1 | 1 | 3 | 32 | Nummer 2, Kunstneren |
3 | Giuliano Merolli - Allied | 5 | 6 | 6 | 3 | 6 | 1 | 1 | 1 | 2 | 31 | Nummer 3 |
4 | Pejk Arnested - Allied | 5 | 3 | 6 | 1 | 5 | 4 | 1 | 1 | 4 | 30 | |
5 | Frederik T Hansen - Allied | 3 | 6 | 2 | 4 | 3 | 4 | 1 | 1 | 5 | 29 | Slagteren (flest platoons udslettet (15) |
6 | Søren Lohmann - Axis/Allied | 6 | 4 | 2 | 6 | 1 | 3 | 1 | 1 | 4 | 28 | Årets vendekåbe - TAK! |
7 | Helge Macintyre - Axis | 4 | 6 | 1 | 5 | 3 | 2 | 1 | 1 | 4 | 27 | |
8 | Jesper Friis - Axis | 3 | 2 | 6 | 6 | 1 | 4 | 1 | 1 | 1 | 25 | |
9 | Christian Trebbien - Axis | 6 | 1 | 1 | 6 | 4 | 3 | 1 | 1 | 2 | 25 | |
10 | Kristian Varmark - Axis | 2 | 4 | 4 | 1 | 1 | 5 | 1 | 1 | 6 | 25 | Flinke Per |
11 | Michael Holm - Allied | 4 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 5 | 24 | Kosakken (flest assaults (10)) |
12 | Aron Björk - Axis | 3 | 6 | 5 | 1 | 2 | 2 | 1 | 1 | 2 | 23 | |
13 | Janus Harpsøe - Axis | 4 | 3 | 2 | 3 | 4 | 2 | 1 | 1 | 3 | 23 | |
14 | Kim Lee Christensen - Allied | 1 | 6 | 5 | 2 | 3 | 3 | 1 | 1 | 1 | 23 | |
15 | Peter Lintrug - Axis | 6 | 1 | 2 | 1 | 5 | 3 | 1 | 1 | 2 | 22 | |
16 | Morten Hansen - Allied | 5 | 6 | 5 | | | 3 | 1 | | | 20 | |
17 | Morten Lund - Axis | 2 | 1 | 5 | 2 | 2 | 3 | 1 | 1 | 2 | 19 | |
18 | Jonathan Martin - Allied | 4 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 19 | |
19 | Thomas Johnsen - Allied | 3 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 17 | |
20 | Henrik Norberg - Allied | 4 | 2 | 4 | | | 3 | 1 | | | 14 | |
21 | Andreas Nedmark - Axis | 2 | 6 | 1 | | | 3 | 1 | | | 13 | |
22 | Søren Sprogøe - Axis | 3 | 1 | 4 | | | 3 | 0 | | 1 | 12 | |
23 | David Molander - Allied | 1 | 3 | 1 | | | 3 | 1 | 1 | | 10 | |
24 | Jacob Hemicke - Allied | 1 | 1 | 2 | | | 3 | 1 | | 1 | 9 | |
That's a lot of images but very interesting.
SvarSletEpic ...it still survives.
Thanks for posting.
cheers
The Epic tournament had 4 playes. They seen to have a good time.
SvarSlet